Dashboards aren't the problem. Your data story is.
Turn messy, unstructured data into clear, compelling narratives in minutes, not weeks.
A mind of an analyst ready at your fingertips

Plan & Shape Data Narratives, Before Execution.

Become a Data champion, By having all your code & Expressions in one place.

Where purpose meets value: build stories worth telling. Align on vision, collaborate on narratives, and unite your team around what matters.

The Gateway into next generation self serve analytics.

Coming 2027
Be the first to access our centralized document management system
Load your CSV/Excel Data via our Data Analyst Agent.
Press Think and Generate suggestions for the perfect Data Narrative.
Let all our Agents work together in harmony through our Proprietary Orchestrator Layer.
Use our Report Planning agent to build the perfect Data Story.
See your Suggested: Report Types, Page names/Descriptions, Business Views with Associated Kpi’s/Dimensions, and Chart Types, all in one Place.
Craft your story further, By Inviting Colleagues to your Project work spaces, Chat with your team, Vote on Business View you actually want to see. Start discussion or create topics on forums to drive that vision.
Not everyone is a coder, with Code Craft Studios - You simply type in your business view in your natural language your code is generated for you. Whether you need your FX expressions in Qlik or Other Platforms we have you covered (Other Support Coming soon).
Curious about your Data? With Aura Pro you can ask questions, gain Insight with support evidence and plot beautiful charts side by side and all in one place.
Empower non technical stakeholders with an easy to download word or pdf dashboard development guide generated by our document center. See your entire framework and code in one place.
| Features | Free $0 /M | ProPopular $18 /M $177 /YBest Value | Grow $54 /M $531.36 /YBest Value | Ultimate $135 /M $1,296 /YBest Value | Enterprise Custom |
|---|---|---|---|---|---|
| Plan Core Features | |||||
| Monthly AI Credits | 72 Credits | 315 Credits | 711 Credits | 2043 Credits | Pooled Credits |
| Projects | 6 | 18 | 63 | 135 | Custom |
| Usage | Limited | More Usage | More Plus - Monitored | Max - Monitored | Custom |
| Seats | 1 User | 1 User | 1 User | 1 User | Custom Pool |
| File Format | CSV & Excel | CSV & Excel | CSV & Excel | CSV & Excel | CSV & Excel |
| File Storage | 100MB | 100MB | 100MB | 100MB | Custom |
| Overage Demand Cap (Coming Soon) | No Support | $25 | $80 | $135 | Custom |
| Agents | |||||
| Data Analyst Agent | ✓ | ✓ | ✓ | ✓ | ✓ |
| Report Planning Agent | ✓ | ✓ | ✓ | ✓ | ✓ |
| Project & Teams | ✓ | ✓ | ✓ | ✓ | ✓ |
| Code Craft - Beta | ✓ | ✓ | ✓ | ✓ | ✓ |
| Aura Pro - MCP Technology | ✓ | ✓ | ✓ | ✓ | ✓ |
| Early Access to New Agents | ✗ | ✓ | ✓ | ✓ | ✓ |
| Security & Compliance | |||||
| SSO & 2FA | ✓ | ✓ | ✓ | ✓ | ✓ |
| RBAC Permissions | ✗ | ✗ | ✓ | ✓ | ✓ |
| Data Masking | ✓ | ✓ | ✓ | ✓ | ✓ |
| PII Algorithms | ✓ | ✓ | ✓ | ✓ | ✓ |
| GDPR Compliant | ✓ | ✓ | ✓ | ✓ | ✓ |
| SOC 2 Support | ✗ | ✗ | ✗ | ✗ | ✓ |
| API & Integrations | |||||
| API Connectors | ✗ | ✗ | ✗ | Coming Soon | Coming Soon |
| System Features | |||||
| Notifications | ✓ | ✓ | ✓ | ✓ | ✓ |
| Voting on Business Views | ✓ | ✓ | ✓ | ✓ | ✓ |
| Approving & Rejecting Reports | ✗ | ✓ | ✓ | ✓ | ✓ |
| Chat with Your Team | ✓ | ✓ | ✓ | ✓ | ✓ |
| Reacting | ✓ | ✓ | ✓ | ✓ | ✓ |
| Forums / Discussions | ✓ | ✓ | ✓ | ✓ | ✓ |
| Invite Team Members | URL Only | URL & SaaS | URL & SaaS | URL & SaaS | URL & SaaS |
| Key AI Insights | Limited | ✓ | ✓ | ✓ | ✓ |
| Plot Beautiful Charts | Limited | ✓ | ✓ | ✓ | ✓ |
| Multiple Chart Types | Limited | ✓ | ✓ | ✓ | ✓ |
| Chat History | Limited | ✓ | ✓ | ✓ | ✓ |
| Usage Burst Monitoring | ✗ | ✗ | ✓ | ✓ | ✓ |
| Wallet & Subscription Management | ✗ | ✓ | ✓ | ✓ | ✓ |
| Billing & Invoicing | ✗ | ✓ | ✓ | ✓ | ✓ |
Get started for free
Let AI Shape the Perfect Data Story and Plan it Right the First Time
Start Your Story